Top 100 Personal & Brand Instagrammers in Indonesia

Written by angela | 21-01-2020 | 2 Min read

 

Do you know you don’t have to have the highest number of followers in order to have high engagement rates?

Find out Indonesia’s top 100 influencers and brand Instagram accounts in the list below, with their engagement rates, follower count, and average likes!

 

R.      Instagram Name Instagram Handle E. Rate          Follower Count          Average Likes
1 Ayu Tingting @ayutingting92 0.40% 35,190,000 140,760
2 Raffiahmad Nagitaslavina1717 @raffinagita1717 0.60% 34,130,000 204,780
3 Prilly Latuconsina @prillylatuconsina96 0.60% 31,110,000 186,660
4 Syahrini @princessyahrini 0.10% 30,590,000 30,590
5 Laudya Cynthia Bella @laudyacynthiabella 0.50% 27,680,000 138,400
6 Joko Widodo @jokowi 1.50% 25,530,000 382,950
7 Gisella Anastasia @gisel_la 0.70% 23,450,000 164,150
8 raisa6690 @raisa6690 0.70% 21,590,000 151,130
9 Jessica Iskandar @inijedar 0.30% 19,840,000 59,520
10 Ruben Onsu @ruben_onsu 0.40% 19,280,000 77,120
11 RICIS @riaricis1795 2.20% 16,400,000 360,800
12 Jessica Mila Agnesia @jscmila 0.80% 14,420,000 115,360
13 Juliaperez @juliaperrezz 0.20% 14,120,000 28,240
14 Raditya Dika @raditya_dika 0.90% 13,920,000 125,280
15 Nia Ramadhani Bakrie @ramadhaniabakrie 0.50% 13,920,000 69,600
16 Gading Marten @gadiiing 0.90% 13,180,000 118,620
17 alghazaliköhler @alghazali7 1.00% 12,560,000 125,600
18 Aurelie Hermansyah @aurelie.hermansyah 0.80% 12,300,000 98,400
19 ussy sulistiawaty (U.S) @ussypratama 0.30% 11,910,000 35,730
20 Bunga Citra Lestari @bclsinclair 0.50% 11,410,000 57,050
21 irfanhakim75 @irfanhakim75 0.10% 10,940,000 10,940
22 Irish Bella Irish Bella @_irishbella_ 2.70% 10,670,000 288,090
23 Ricky Harun @rickyharun 0.90% 10,610,000 95,490
24 Felicya Angelista @felicyangelista_ 1.80% 10,580,000 190,440
25 Salshabilla adriani @salshabillaadr 1.30% 10,480,000 136,240
26 Atta Halilintar @attahalilintar 4.90% 10,180,000 498,820
27 spongebob @spongebob 1.00% 9,760,000 97,600
28 Mrsayudewi @mrsayudewi 0.20% 9,480,000 18,960
29 Audi Marissa @audimarissa 0.30% 9,420,000 28,260
30 baim wong @baimwong 2.40% 9,020,000 216,480
31 MellyGoeslaw @melly_goeslaw 0.10% 8,110,000 8,110
32 Founder SHIFT Pemuda Hijrah @hanan_attaki 3.00% 7,740,000 232,200
33 Denny Cagur @dennycagur 0.30% 7,430,000 22,290
34 MichelleZiudithw         @michelleziu 1.30% 7,170,000 93,210
35 Nikita Mirzani Maward @nikitamirzanimawardi_17        1.30% 7,160,000 93,080
36 Najwa Shihab @najwashihab 1.10% 6,930,000 76,230
37 R I Z K Y F Ξ B I Λ N @rizkyfbian 3.30% 6,710,000 221,430
38 Cut Meyriska @cutratumeyriska 0.40% 6,670,000 26,680
39 isyanasarasvati @isyanasarasvati 1.70% 6,400,000 108,800
40 amandamanopo @amandamanopo 3.00% 6,160,000 184,800
41 Yuki Kato @yukikt 1.70% 5,830,000 99,110
42 Deddy Corbuzier, Ph.D @mastercorbuzier 2.10% 5,550,000 116,550
43 MAELL LEE @maell_lee 1.50% 5,420,000 81,300
44 Sharena Delon @mrssharena 1.30% 5,210,000 67,730
45 Abdullah Gymnastiar @aagym 0.50% 4,780,000 23,900
46 karin novilda @thisisnotkarin @awkarin 3.30% 4,690,000 154,770
47 Siti Badriah @sitibadriahh 1.50% 4,610,000 69,150
48 M. Brisia Jodie Maurinn @brisiajodie96 1.70% 4,550,000 77,350
49 Giorgino Abraham @giorgino_abraham 0.70% 4,390,000 30,730
50 Felix Siauw @felixsiauw 2.20% 4,250,000 93,500
51 Afgan @afgansyah.reza 0.90% 4,080,000 36,720
52 Jefri Nichol @jefrinichol 10.50% 3,850,000 404,250
53 Mobile Legends: Bang Bang (ID) @realmobilelegendsid 0.70% 3,790,000 26,530
54 Anisa Rahma Adi @anisarahma_12 1.50% 3,770,000 56,550
55 Tasya Kamila @tasyakamila 2.00% 3,750,000 75,000
56 Anies Baswedan @aniesbaswedan 2.30% 3,710,000 85,330
57 Chand Kelvin @chand_kelvin 0.70% 3,670,000 25,690
58 Gen Halilintar Official @genhalilintar 2.50% 3,590,000 89,750
59 PERSIB @persib_official 0.10% 3,530,000 3,530
60 INDOVIDGRAM @indovidgram 0.60% 3,490,000 20,940
61 Bola | Game | Viral | Dubbing @minang.kocak 1.00% 3,390,000 33,900
62 Marion Jola @lalamarionmj 4.70% 3,390,000 159,330
63 Michelle Joan @michellejoan_ 0.70% 3,390,000 23,730
64 Jess No Limit @jessnolimit 4.40% 3,320,000 146,080
65 bryandomani @muzammilhb 2.70% 3,260,000 88,020
66 Muzammil Hasballah @bryandomani_bd_ 8.80% 3,250,000 286,000
67 The Bald Guy @saaihalilintar 8.30% 3,230,000 268,090
68 TATAN 🇮🇩 @jrsugianto 1.80% 3,130,000 56,340
69 INFIA - Fact @infia_fact 1.00% 3,090,000 30,900
70 Billy Syahputra @bilsky16 1.10% 3,090,000 33,990
71 Ari Irham @ariirhamm 3.60% 2,980,000 107,280
72 Boy William บอย วิลเลี่ยม @boywilliam17 2.60% 2,970,000 77,220
73 Shopee Indonesia @shopee_id 0.20% 2,950,000 5,900
74 Rich Brian @brianimanuel 10.00% 2,870,000 287,000
75 Angelic Demon @anyageraldine 1.70% 2,860,000 48,620
76 Putri Indonesia DAA3 @da4_putri03 2.10% 2,750,000 57,750
77 Gritte Agatha @gritteagathaa 0.90% 2,750,000 24,750
78 Syakir Daulay @syakirdaulay 3.70% 2,660,000 98,420
79 Tarrabudiman @tarrabudiman 0.40% 2,570,000 10,280
80 𝐒𝐇𝐀𝐇𝐀𝐁 @umayshahab 1.90% 2,560,000 48,640
81 Yusuf Mansur @yusufmansurnew 0.30% 2,540,000 7,620
82 Tasya Farasya @tasyafarasya 2.10% 2,520,000 52,920
83 TΔSΨΔ RΩSMΔLΔ @tasya_ratu_gopo 1.20% 2,510,000 30,120
84 Go-Jek Liga 1 @liga1match 1.50% 2,500,000 37,500
85 Siti Fatimah Halilintar @fatimahhalilintar 4.90% 2,470,000 121,030
86 Wirda Mansur @wirda_mansur 12.20% 2,450,000 298,900
87 Amanda Rawles @amandarawles 4.70% 2,450,000 115,150
88 Fateh Halilinta @fatehhalilintar 8.50% 2,430,000 206,550
89 Dinda Kirana S @dindakirana.s 3.00% 2,430,000 72,900
90 Receh @bangijal_tv 3.30% 2,420,000 79,860
91 Sohwa Halilintar @sohwahalilintar 5.70% 2,360,000 134,520
92 Merry Riana @merryriana 0.40% 2,330,000 9,320
93 Indrayani Rusady @indrayanigr 7.70% 2,320,000 178,640
94 Anott @arnoldleonard05 0.70% 2,320,000 16,240
95 Ariel Noah @arielnoah 3.60% 2,290,000 82,440
96 DANANG @danang_official91 0.50% 2,280,000 11,400
97 Official Page Wardah Cosmetics @wardahbeauty 0.70% 2,260,000 15,820
98 Hanggini Purinda Retto @hanggini 3.10% 2,250,000 69,750
99 Sarah "viloid" Olivia @sarahvilo.id 4.90% 2,230,000 109,270
100 Bastiansteel @bastiansteel 2.50% 2,220,000 55,500

 

R. = Ranking

E.Rate = Engagement Rate

Avg. = Average