Top 100 Personal & Brand Instagrammers in Malaysia

Written by angela | 20-01-2020 | 2 Min read

 

Here are the top influencers and brand Instagram accounts in Malaysia with their authentic engagement rate, follower count, and their average likes per post!

Besides looking at the number of followers an Instagrammer has, the more important information to gauge an Instagrammer’s following is their engagement rate, which is the response and activities generated through an Instagram post e.g. likes and comments.

R.    Instagram Name Instagram Handle E. Rate        Follower Count       Avg. Likes
1 Siti Nurhaliza Tarudin @ctdk 0.40% 6,740,000 26,960
2 Z I Z A N R A Z A K @zizanrazak869 1.30% 6,620,000 86,060
3 Noor Noor Neelofa Mohd Noor @neelofa 0.70% 6,500,000 45,500
4 Ayda Jebat @aydajebat 0.50% 4,620,000 23,100
5 Yana Samsudin @yanasamsudin 0.80% 4,110,000 32,880
6 Ohabangkosmetik @aliffsyukriterlajaklaris 0.30% 3,480,000 10,440
7 ERA - Muzik Hit Terbaik @era.je 0.30% 2,920,000 8,760
8 MeleTOP @meletop 0.30% 2,780,000 8,340
9 Alif Satar™️ @alifsatar 2.80% 2,570,000 71,960
10 씰라茜拉shila amzah🇲🇾 @shahilaamzah 1.00% 2,550,000 25,500
11 tv3malaysia @tv3malaysia 0.20% 2,090,000 4,180
12 Mia Sara Nasuha @therealmiasara 1.30% 1,990,000 25,870
13 Vivy Yusof @vivyyusof 2.60% 1,800,000 46,800
14 Elizabeth Tan @elizabethtsm 2.40% 1,650,000 39,600
15 RITARUDAINI® @ritrud727 0.30% 1,620,000 4,860
16 HARI INI  @haelhusaini 1.10% 1,550,000 17,050
17 Astro Gempak @astrogempak 0.10% 1,490,000 1,490
18 ABE JAA @jaasuzuran 1.40% 1,420,000 19,880
19 liyanajasmay @liyanajasmay 0.20% 1,380,000 2,760
20 As’ad Motawh @asad.motawh 2.50% 1,360,000 34,000
21 luqmanpodolski @luqmanpodolski 5.20% 1,300,000 67,600
22 Official Hlive Official Hlive @officialhlive 0.30% 1,250,000 3,750
23 Daiyan Trisha @daiyantrisha 1.90% 1,180,000 22,420
24 Jamie Chua 蔡欣颖 @ec24m 1.50% 1,110,000 16,650
25 safieyillias94 @safieyillias94 1.00% 1,070,000 10,700
26 Alieff Irfan @irfxn__ 7.20% 1,010,000 72,720
27 Taukejambu @taukejambu 1.00% 1,010,000 10,100
28 ROZITA JRM OFFICIAL @bondarozitaibrahim 1.70% 986,690 16,774
29 Nedim Sujak Nazri Aziz @boss_ned 1.90% 958,790 18,217
30 DJ AMBER OFFICIAL 藍星蕾 @djamberna 1.30% 847,790 11,021
31 JoyceChu四葉草 @syc_joycechu_ 2.50% 829,560 20,739
32 Ustaz Azhar Idrus @uaioriginal 0.90% 809,060 7,282
33 AirAsia AirAsia @airasia 0.70% 798,640 5,590
34 Hanxiiaoaii @hanxiiaoaii 5.50% 778,610 42,824
35 ameliath @ameliath 3.60% 762,050 27,434
36 蔡常勇 @changyonggggg 7.00% 756,160 52,931
37 Najib Razak @najib_razak 4.50% 752,000 33,840
38 AstroAwani @501awani 0.10% 736,470 736
39 Berita Harian @beritaharian 0.20% 729,410 1,459
40 alhaalfa @alhaalfa 2.80% 724,510 20,286
41 Caprice @capriceofficial 4.80% 718,960 34,510
42 溫舒森 @wshusen 9.70% 713,380 69,198
43 Afdlin Shauki @afdlinshaukiofficial 0.40% 701,750 2,807
44 MikoWongゞ💋 @mikowong 1.60% 688,620 11,018
45 YBB 楊虹玲 @yangbaobei94 3.70% 687,900 25,452
46 iorlynn Ong玲玲 @diorlynn 4.20% 683,500 28,707
47 ajqhrs @ajqhrs 5.90% 683,240 40,311
48 Galeri Ariani @galeriariani 0.20% 682,870 1,366
49 faizal_tahir @faizal_tahir 3.40% 682,350 23,200
50 Yusof Hashim @servemoreyusof 1.40% 679,970 9,520
51 Jordan Yeoh @jordanyeohfitness 2.40% 678,880 16,293
52 Media Hiburan @mediahiburanofficial 0.40% 662,930 2,652
53 玛莎 Masya Masyitah @masyitah_masya 1.40% 649,840 9,098
54 Erissa Puteri Hashim @esstee_puteri 2.00% 647,030 12,941
55 TV9 Malaysia @tv9malaysia 0.02% 636,470 127
56 Noor Hayati Kamarzaman @yatie_sendayutinggi 0.90% 627,480 5,647
57 Ara Johari @arajohari 1.70% 625,230 10,629
58 Lazada Malaysia Lazada Malaysia @lazada_my 0.10% 624,370 624
59 Shopee Malaysia Shopee Malaysia @shopee_my 0.10% 618,500 619
60 AFC AFC @theafchub 1.20% 610,060 7,321
61 DANNY 許佳麟 @danny_ahboy 6.40% 604,980 38,719
62 Dr Zakir Naik @drzakir.naik 1.20% 581,950 6,983
63 Usop 🌺 @usopofficial 1.60% 556,100 8,898
64 黑皮哥 培永 @pheiyong 12.80% 544,250 69,664
65 𝐖𝐀𝐍𝐈 𝐊𝐀𝐘𝐑𝐈𝐄 🕊 @wanikayrie 2.10% 526,750 11,062
66 njwalatif @njwalatif 2.40% 513,950 12,335
67 Elcah Hasha @elcah 0.70% 494,200 3,459
68 mStar Online @mstaronlineofficial 0.90% 492,820 4,435
69 Malaysia Airlines Berhad Malaysia Airlines Berhad   @malaysiaairlines 0.40% 488,760 1,955
70 Joe Flizzow @flizzow 1.30% 483,130 6,281
71 Mohd Al-Amirul Ashshahid @gabansaleh19 1.90% 474,540 9,016
72 Harian Metro Harian Metro @hmetromy 0.50% 467,080 2,335
73 Mohd Hazalif @alifteega 4.30% 465,170 20,002
74 Aryanna Alyssa Dezek @alyssa_dezek_official 0.60% 463,560 2,781
75 Upin & Ipin | By Les’ Copaque @upinipinofficial 0.90% 457,820 4,120
76 Sean Lee Jia Ern @seanlje 7.30% 454,480 33,177
77 Nadhirah Zamani @naddysushi 1.20% 444,300 5,332
78 [#] Kapcai Jahat Kaki Tapau @kapcai.jahat 0.40% 432,620 1,730
79 JD Sports Malaysia JD Sports Malaysia @jdsportsmy 0.60% 421,080 2,526
80 Aiman Banna @aimaanbanna 1.50% 410,640 6,160
81 Cody Hong @codyhongcheeyong 8.00% 403,930 32,314
82 Αρρℓє Тαи 🍎 陳倩菁 @apple921 0.80% 399,940 3,200
83 Yvonne 蔡怡汶 🇲🇾 @yvonnechua 4.90% 394,960 19,353
84 庞捷忆 @jeii_pong 4.90% 392,800 19,247
85 Ling Tai Yong 林大咏 @lingbigyong 6.60% 391,070 25,811
86 JOHANIS SANI @j0.ms 5.30% 380,670 20,176
87 TontonMY @tontonmy 0.10% 380,120 380
88 SAIFUL APEK ®™ 🇲🇾 @saifulapek 1.70% 378,480 6,434
89 Mohammad Noh Bin Salleh @mohammadnohbinsalleh       2.40% 373,020 8,952
90 N O U R U L @nouruldepp 0.40% 366,260 1,465
91 vivo Malaysia vivo Malaysia @vivo_malaysia 0.40% 357,840 1,431
92 Mohamad sofian @sofyank96 5.50% 357,380 19,656
93 David Teo @davidteo99 1.00% 356,390 3,564
94 Siti Hawa Mohd Nor @sitiawe 3.80% 339,000 12,882
95 Azizan Osman Official @azizanosmanofficial 0.30% 324,160 972
96 Adnahenna @adnahenna123 1.00% 323,850 3,239
97 TudungPeople @tudungpeople 0.10% 320,480 320
98 Iven Lee 阿源 @iven_lee 15.30% 319,240 48,844
99 Yasmin Redzuan @princessmeenie 6.70% 319,050 21,376
100 ! 娜娜 Nana Bebu 🐳 @nanabebu 2.10% 313,950 6,593

 

R. = Rank

E.Rate = Engagement Rate

Avg. = Average