Top 100 Personal & Brand Instagrammers in Singapore

Written by angela | 21-01-2020 | 2 Min read

 

If you’re wondering who are the top Instagrammers in Singapore, look no further.

Check out the top 100 influencers and brand Instagram accounts in Singapore with their engagement rates, follower count, and average likes! This list might even surprise you.

 

R.       Instagram Name Instagram Handle E. Rate        Follower Count        Avg. Likes
1 ONE Championship @onechampionship 0.20% 3,480,000 6,960
2 Singapore Airlines @singaporeair 0.80% 1,290,000 10,320
3 LIKEE Russia @likee_official_russia 1.50% 1,150,000 17,250
4 Henry Golding @henrygolding 6.10% 943,910 57,579
5 Joseph Prince @josephprince 1.10% 857,660 9,434
6 Wendy Cheng 👑 Xiaxue @xiaxue 1.40% 607,720 8,508
7 Stanley Artgerm Lau @artgerm 5.40% 593,570 32,053
8 JIANHAO TAN @thejianhaotan 3.30% 589,670 19,459
9 Naomi Neo 梁文珊 @naomineo_ 7.50% 568,100 42,608
10 Lee Hsien Loong @leehsienloong 1.30% 418,660 5,443
11 VisitSingapore @visit_singapore 1.90% 413,970 7,865
12 Tosh Zhang 张智扬 🐲 @toshrock 2.70% 332,670 8,982
13 SOH PEI SHI 苏培诗 @speishi 2.90% 328,650 9,531
14 sahur saleim @sahursart 2.40% 321,100 7,706
15 Singapore Changi Airport (SIN) @changiairport 1.10% 306,470 3,371
16 QiuTing 洪萩庭 @bongqiuqiu 1.00% 292,790 2,928
17 #esahsings 🇸🇬 @aisyaah_aziz 1.80% 279,670 5,034
18 YouTube FanFest @youtubefanfest 1.30% 267,900 3,483
19 Sky Wee @skywee97 5.40% 267,420 14,441
20 CHRISTABEL 🦋🌻 @bellywellyjelly 2.30% 247,370 5,690
21 NOC By Ryan Sylvia! @nightowlcinematics 3.10% 236,430 7,329
22 ITTF World @ittfworld 2.50% 226,860 5,672
23 The Straits Times @straits_times 1.30% 224,440 2,918
24 CNA @channelnewsasia 0.40% 223,180 893
25 Asian Food Channel @asianfoodchannel 0.30% 220,210 661
26 Dee Kosh @deekosh 5.20% 206,070 10,716
27 Benjamin Kheng @benjaminkheng 2.40% 199,000 4,776
28 EUNICE ANNABEL LIM @euniceannabel 2.10% 198,430 4,167
29 Canon Asia @canonasia 1.20% 197,020 2,364
30 RIDHWAN AZMAN 仁 毅翔 @ridhwannabe 7.60% 186,230 14,153
31 Saffron Sharpe S @saffronsharpe 5.20% 182,490 9,489
32 AFF Suzuki Cup AFF S @affsuzukicup 3.20% 180,880 5,788
33 #vinyloftheday (Official) @thevinylday 0.60% 176,870 1,061
34 IMPLIKASI - 【 New Single 】 @sufierashid 2.10% 165,500 3,476
35 Marina Bay Sands @marinabaysands 1.40% 162,050 2,269
36 Elaine Rui Min 瑞敏 @elaineruimin 1.80% 148,190 2,667
37 Peggie Neo @neopeggie 4.10% 140,750 5,771
38 Bonnie罗美仪 @bonnieloo94 2.50% 138,180 3,455
39 Nicole Choo @nicole.choo 1.90% 135,500 2,575
40 Wah!Banana @wahbananasg 2.10% 134,690 2,828
41 Sephora Singapore @sephorasg 0.10% 132,760 133
42 Nathan Hartono 向洋 @nathanhartono 2.80% 131,420 3,680
43 Mediacorp Channel 8 @ch8sg 0.70% 130,330 912
44 Danial Ron @danialron 4.70% 128,720 6,050
45 Noah Yap 叶荣耀 @onlynoah 2.20% 123,820 2,724
46 thesmartlocal.com @thesmartlocalsg 1.20% 122,670 1,472
47 Asia's Got Talent @asiasgottalent 2.10% 121,780 2,557
48 Mothership.sg @mothershipsg 2.90% 120,270 3,488
49 FlyScoot @flyscoot 0.30% 115,420 346
50 Ming @mingbridges 1.70% 112,190 1,907
51 Kay♡ @yankaykay 1.60% 109,850 1,758
52 PlayStation Asia @playstationasia 0.50% 109,750 549
53 Rachell Tan @pxdkitty 0.80% 108,180 865
54 TodayWe Explore | Cheryl&Heman @todayweexplore 0.90% 106,830 961
55 Lance Gutierrez ( 奥兰多 ) @thelanceprince 3.00% 100,120 3,004
56 Annabel Lee • 手绘美甲 @followthatway 0.90% 98,300 885
57 Chrysan Lee @chrysanlee 4.60% 97,830 4,500
58 EVOLVE MMA @evolvemma 0.60% 97,370 584
59 Maxi Lim 林俊良 @originalmaxi 1.80% 97,300 1,751
60 Gardens by the Bay @gardensbythebay 1.30% 94,440 1,228
61 Ashley Chan @ashleychankl 0.50% 94,280 471
62 Kevin Foong @kevinfoongfs 1.10% 93,210 1,025
63 RUTH🌙 @ruthisrandom 6.70% 90,780 6,082
64 🍒🐰 DJ celeste chen 💕 @celestechen 0.90% 90,730 817
65 RRILEY @rriley 4.20% 90,540 3,803
66 Eden Ang 翁于腾 @eden_ang 3.30% 89,060 2,939
67 Toggle @toggle_sg 0.80% 87,300 698
68 Mediacorp Suria @mediacorp_suria 0.20% 86,100 172
69 Brandon Tan @brandontan91 2.70% 84,440 2,280
70 Bharathi Rani @bharathi.rani 2.20% 80,250 1,766
71 Resorts World Sentosa @rwsentosa 0.40% 78,570 314
72 Jade Seah @jadeseah 0.70% 76,760 537
73 Tay Ping Hu @taypinghui 2.00% 76,690 1,534
74 Earth Hour @earthhourofficial 1.20% 76,280 915
75 Tyler 황문걸 🇸🇬🇰🇷 Tyler @tylerhikaru 7.30% 76,030 5,550
76 Nimo TV Indonesia @nimotv_id 0.60% 74,970 450
77 BIGO LIVE @bigoliveapp 0.10% 74,160 74
78 REV★LUTION R @revolution.watch 0.70% 74,040 518
79 єι єι ∂ισя | Content Creator @eieidior 2.30% 73,420 1,689
80 8视界新闻 @8worldnews 0.30% 72,480 217
81 Cëe 🌙✨ @ardaisy_ 3.30% 70,950 2,341
82 The Celebrity Agency @the_celebrityagency 1.10% 70,190 772
83 Miltoה Goh | Parenting Blogger @miltongohblog 0.20% 66,400 133
84 Joey Yap Joey Yap @realjoeyyap 0.30% 64,860 195
85 Marcella Kikyanto (Raa) 🇲🇨 @querramellca 2.90% 64,390 1,867
86 O L I V E R A @olivesbranch 6.90% 63,860 4,406
87 The Halal Food Blog @thehalalfoodblog 0.70% 62,860 440
88 Benjamin Toh (Typicalben) 卓嘉豪 @typicalben 2.40% 62,370 1,497
89 thesamwillows @thesamwillows 8.40% 61,580 5,173
90 Mediacorp Vasantham @vasantham_mediacorp        0.40% 60,540 242
91 MTV Asia @mtvasia 0.40% 59,920 240
92 Nicole Chen | DJ @nicolechen.tv 0.80% 59,420 475
93 Meow meow? ☃ @kiaraakitty 3.00% 56,970 1,709
94 Chomel,Singer/SongWriter/SG/MY @chomelicious7 0.80% 56,780 454
95 NAMASKAR GAR BHAI DON HO👽VINER       @elenadon_ 8.00% 56,520 4,522
96 Ming @mingsherap 18.40% 55,420 10,197
97 HBO Asia @hboasia 0.60% 55,170 331
98 LANEIGE Singapore @laneigesg 0.30% 54,730 164
99 TAY KEWEI 郑可为 @keweitay 3.10% 53,780 1,667
100 nicolechangmin 曾敏 @nicolechangmin 1.20% 53,360 640

 

R. = Ranking

E.Rate = Engagement Rate

Avg. = Average